top of page


It's more than just a ride!
We connect People and opportunities

SCHEDULE
Time | Pick Up Location | Pick Up Address |
|---|---|---|
8:15 | Salvation Army Red Shield Lodge
| 1445 W. Broward Blvd
|
8:30 | Broward Transit Central Bus Terminal
| 101 NW 1st Ave
|
8:40 | *Broward House | 2800 N Andrews Ave |
8:45 | *Care Resource Community Health Center | 871 W Oakland Park Blvd |
8:50 | *CareerSource Broward | 2610 W Oakland Park Blvd |
9:05 | Social Security Administration | 3201 W Commercial Blvd STE 100, |
9:10 | South Florida Wellness Network | 5225 NW 33rd Ave |
9:30 | *Florida Department of Highway Safety and Motor Vehicles | 3718 W. Oakland Park Blvd |
9:30 | *Broward Health - Heart Community Resource Center | 3736 W. Oakland Park Blvd |
9:30 | Florida Department of Children & Families – Family Resources | 3758 W. Oakland Park Blvd |
9:30 | *Broward Sheriff’s Office Drug Court & Reentry | 2926 N. State Rd 7 |
9:30 | *Florida Department of Corrections Probation
| 2928 N. State Rd 7 |
9:40 | Broward County Transit – Lauderhill Terminal | 1267 NW 40th Ave |
9:45 | Legal Aid Broward | 491 N. State Rd 7 |
9:50 | *Chrysalis Health | 3521 W. Broward Blvd, Suite 208 |
9:55 | LifeNet4Families - ( Co-Op) | 1 NW 33rd Terr |
10:10 | Fellowship Recovery Community Organization | 101 SW 27th Ave |
10:15 | Henderson Behavioral Health- Mental Health Center | 330 SW 27th Ave |
10:15 | Henderson Behavioral Health - Crisis Stabilization Unit | 300 SW 27th Ave |
10:25 | Sunset Presbyterian Church (TUES Only - Shower Bus) | 3550 Davie Blvd |
10:30 | *Florida Department of Health | 780 SW 24th St |
10:35 | *Broward Addiction Recovery Center - BARC | 325 SW 28th St |
10:40 | *Second Chance | 1835 SE 4th Ave |
10:45 | Broward Health - iMATR | 1656 S. Andrews Ave |
10:45 | *Broward Health – Medical Center | 1600 S. Andrews Ave |
10:55 | United Way Broward - Mission United | 320 SE 9th St |
11:00 | *Broward County Judicial Complex | 201 SE 6th St |
11:00 | *Broward County Sheriff’s Office – Pretrial Services | 540 SE 3rd Ave |
11:05 | Broward County Main Library | 100 SE 3rd Ave |
11:10 | Broward County Governmental Center | 115 S. Andrews Ave |
11:15 | Fort Lauderdale Community Court (WED Only) | 18 NW 1st Ave |
11:15 | Broward County Transit - Central Terminal | 101 NW 1st Ave |
11:45 | Our Father's House Soup Kitchen (Drop off) | 2380 Hammondville Rd |
12:15 | Our Father's House Soup Kitchen (Pick up) | 2380 Hammondville Rd |
12:45 | Broward County Transit - Central Terminal | 101 NW 1st Ave |
12:50 | Broward Health - Specialty Care | 1111 W. Broward Blvd |
12:50 | Broward Health – Bernard P. Alicki Health Center (The Little House) | 1101 W. Broward Blvd |
12:55 | Broward Health – Braynon Family Health Center (7th Ave Clinic) | 200 NW 7th Ave |
1:00 | Broward County Central Homeless Assistance Center (HAC) | 920 NW 7th Ave |
1:05 | *Housing Authority of the City of Fort Lauderdale | 500 W. Sunrise Blvd |
1:10 | H.O.M.E.S. Inc. | 690 NE 13th St |
1:10 | *Archways Behavioral Health | 919 NE 13th St |
1:15 | The Pride Center at Equality Park | 2040 N. Dixie Hwy |
1:25 | United Church of Christ Fort Lauderdale | 2501 NE 30th St |
1:25 | Blessed Sacrament Roman Catholic Church (FRI Only - Pantry ) | 1710 E. Oakland Park Blvd |
1:30 | Coral Ridge Mall | 3200 N. Federal Hwy |
1:35 | Holy Cross Hospital | 4725 N. Federal Hwy |
1:40 | Broward Health Imperial Point Hospital (ER) | 6401 N. Federal Hwy |
1:45 | Fort Lauderdale Behavioral Health (CSU & OP Clinic) | 5757 N. Dixie Hwy |
1:55 | *Goodwill Career Center | 2104 W. Commercial Blvd |
2:00 | Social Security Administration | 3201 W. Commercial Blvd |
2:05 | FLITE (Fort Lauderdale Independence, Training & Education) Center | 5201 NW 33rd Ave |
2:10 | South Florida Wellness Network | 5225 NW 33rd Ave |
2:20 | *Broward County Housing Authority | 4780 N. State Rd 7 |
2:20 | Henderson Centralized Receiving Center & Walk-In Center | 4720 N. State Rd 7 |
2:25 | *Broward Healthy Start Coalition | 4620 N. State Rd 7 |
2:40 | Florida Department of Highway Safety and Motor Vehicles | 3718-3 W. Oakland Park Blvd |
2:40 | *Broward Health - Heart Community Resource Center | 3736 W. Oakland Park Blvd |
2:40 | Florida Department of Children & Families – Family Resources | 3758 W. Oakland Park Blvd |
2:45 | *Broward Sheriff’s Office Drug Court & Reentry | 2926 N. State Rd 7 |
2:45 | *Florida Department of Corrections Probation | 2928 N. State Rd 7 |
2:55 | Broward County Transit – Lauderhill Terminal | 1267 NW 40th Ave |
3:05 | Legal Aid Broward | 491 N. State Rd 7 |
3:15 | Fellowship Recovery Community Organization | 101 SW 27th Ave |
3:20 | Henderson Behavioral Health - Mental Health Center | 330 SW 27thAve |
3:20 | Henderson Behavioral Health - Crisis Stabilization Unit | 300 SW 27thAve |
3:30 | Broward County Transit - Central Terminal | 101 NW 1st Ave |
bottom of page
