top of page


It's more than just a ride!
We connect People and opportunities

SCHEDULE
Title | Pick Up Location | Pick Up Address |
|---|---|---|
8:30am | Broward County Transit - Central Terminal | 101 NW 1st Ave |
8:40 | *Broward House | 2800 N. Andrews Ave |
8:50 | *Care Resources Community Health Centers | 871 W. Oakland Park Blvd |
8:55 | All Saints Mission | 3460 Powerline Rd |
9:15 | *United States Post Office | 1900 W. Oakland Park Blvd |
9:20 | *Florida Department of Highway Safety and Motor Vehicles | 3718 W. Oakland Park Blvd |
9:25 | Broward Health - Heart Community Resource Center | 3736 W. Oakland Park Blvd |
9:25 | Florida Department of Corrections Probation | 2928 N. State Rd 7 |
9:25 | Broward Sheriff’s Office - Drug Court Program | 2926 N. State Rd 7 |
9:25 | Florida Department of Children & Families – Family Resources | 3758 W. Oakland Park Blvd |
9:35 | Broward County Transit – Lauderhill Terminal | 1267 NW 40th Ave |
9:45 | Legal Aid Broward | 491 N. State Rd 7 |
9:50 | *Chrysalis Health | 3521 W. Broward Blvd, Suite 208 |
9:55 | LifeNet4Families | 1 NW 33rd Terr |
10:15 | Fellowship Recovery Community Organization | 101 SW 27th Ave |
10:20 | Henderson Behavioral Health- Mental Health Center | 330 SW 27thAve |
10:20 | Henderson Behavioral Health- Crisis Stabilization Unit | 300 SW 27thAve |
10:30 | **Sunset Presbyterian Church (TUES ONLY) | 3550 Davie Blvd |
10:30 | Sunshine Cathedral | 1480 SW 9th Ave |
10:35 | *Florida Department of Health | 780 SW 24th St |
10:40 | *Broward Addiction Recovery Center - BARC | 325 SW 28th St |
10:50 | Second Chance | 1835 SE 4th Ave |
10:55 | Broward Health - iMATR | 1656 S. Andrews Ave |
10:55 | *Broward Health – Medical Center | 1600 S. Andrews Ave |
11:05 | United Way Broward - Mission United | 320 SE 9th St |
11:10 | *Broward County Judicial Complex | 201 SE 6th St |
11:10 | *Broward County Sheriff’s Office – Pretrial Services | 540 SE 3rd Ave |
11:15 | Broward County Main Library | 100 S Andrews |
11:45 | *Broward County Governmental Center | 115 S. Andrews Ave |
11:50 | Broward County Transit - Central Terminal | 101 NW 1st Ave |
11:55 | Broward Health - Specialty Care | 1111 W. Broward Blvd |
11:55 | Broward Health – Bernard P. Alicki Health Center (The Little House) | 1101 W. Broward Blvd |
12:00pm | Broward Health – Braynon Family Health Center (7th Ave Clinic) | 200 NW 7th Ave |
12:00 | **5th Ave Temple Church of God (MON ONLY) | 211 NW 5th Ave |
12:05 | Broward County Central Homeless Assistance Center (HAC) | 920 NW 7th Ave |
12:05 | *Housing Authority of the City of Fort Lauderdale | 500 W. Sunrise Blvd |
12:15 | H.O.M.E.S. Inc. | 690 NE 13th St |
12:20 | Archways Behavioral Health | 919 NE 13th St |
12:30 | United Church of Christ Fort Lauderdale | 2501 NE 30th St |
12:40 | Coral Ridge Mall | 3200 N. Federal Hwy |
12:45 | Holy Cross Hospital | 4725 N. Federal Hwy |
12:50 | Broward Health Imperial Point Hospital (ER) | 6401 N. Federal Hwy |
1:00 | Broward County Library - Imperial Point | 5985 N. Federal Hwy |
1:10 | Fort Lauderdale Behavioral Health (CSU & OP Clinic) | 5757 N. Dixie Hwy |
1:15 | Broward Sheriff’s Office Reentry Center | 5400 Powerline Road |
1:20 | Goodwill Career Center | 2104 W. Commercial Blvd |
1:25 | Social Security Administration | 3201 W. Commercial Blvd |
1:30 | FLITE (Fort Lauderdale Independence, Training & Education) Center | 5201 NW 33rd Ave |
1:35 | South Florida Wellness Network | 5225 NW 33rd Ave |
1:45 | *Broward County Housing Authority | 4780 N. State Rd 7 |
1:45 | Henderson Centralized Receiving Center & Walk-In Center | 4720 N. State Rd 7 |
1:50 | *Broward Healthy Start Coalition | 4620 N. State Rd 7 |
2:05 | *Florida Department of Highway Safety and Motor Vehicles | 3718-3 W. Oakland Park Blvd |
2:10 | Broward Health - Heart Community Resource Center | 3736 W. Oakland Park Blvd |
2:10 | Florida Department of Corrections Probation | 2928 N. State Rd 7 |
2:10 | Broward Sheriff’s Office Drug Court Program | 2926 N. State Rd 7 |
2:10 | Florida Department of Children & Families – Family Resources | 3758 W. Oakland Park Blvd |
2:20 | Broward County Transit – Lauderhill Terminal | 1267 NW 40th Ave |
2:25 | Legal Aid Broward | 491 N. State Rd 7 |
2:35 | Fellowship Recovery Community Organization | 101 SW 27th Ave |
2:40 | Henderson Behavioral Health - Mental Health Center | 330 SW 27thAve |
2:40 | Henderson Behavioral Health - Crisis Stabilization Unit | 300 SW 27thAve |
2:50 | Broward County Transit - Central Terminal | 101 NW 1st Ave |
Title | Pick Up Location | Pick Up Address |
|---|---|---|
8:30am | Broward County Transit - Central Terminal | 101 NW 1st Ave |
8:40 | *Broward House | 2800 N. Andrews Ave |
8:50 | *Care Resources Community Health Centers | 871 W. Oakland Park Blvd |
8:55 | All Saints Mission | 3460 Powerline Rd |
9:15 | *United States Post Office | 1900 W. Oakland Park Blvd |
9:20 | *Florida Department of Highway Safety and Motor Vehicles | 3718 W. Oakland Park Blvd |
9:25 | Broward Health - Heart Community Resource Center | 3736 W. Oakland Park Blvd |
9:25 | Florida Department of Corrections Probation | 2928 N. State Rd 7 |
9:25 | Broward Sheriff’s Office - Drug Court Program | 2926 N. State Rd 7 |
9:25 | Florida Department of Children & Families – Family Resources | 3758 W. Oakland Park Blvd |
9:35 | Broward County Transit – Lauderhill Terminal | 1267 NW 40th Ave |
9:45 | Legal Aid Broward | 491 N. State Rd 7 |
9:50 | *Chrysalis Health | 3521 W. Broward Blvd, Suite 208 |
9:55 | LifeNet4Families | 1 NW 33rd Terr |
10:10 | Fellowship Recovery Community Organization | 101 SW 27th Ave |
10:15 | Henderson Behavioral Health- Mental Health Center | 330 SW 27thAve |
10:15 | Henderson Behavioral Health- Crisis Stabilization Unit | 300 SW 27thAve |
10:25 | Sunshine Cathedral | 1480 SW 9th Ave |
10:30 | *Florida Department of Health | 780 SW 24th St |
10:35 | *Broward Addiction Recovery Center - BARC | 325 SW 28th St |
10:40 | Second Chance | 1835 SE 4th Ave |
10:45 | Broward Health - iMATR | 1656 S. Andrews Ave |
10:50 | *Broward Health – Medical Center | 1600 S. Andrews Ave |
11:00 | United Way Broward - Mission United | 320 SE 9th St |
11:05 | *Broward County Judicial Complex | 201 SE 6th St |
11:05 | *Broward County Sheriff’s Office – Pretrial Services | 540 SE 3rd Ave |
11:10 | Broward County Main Library | 100 S. Andrews |
11:10 | *Broward County Governmental Center | 115 S. Andrews Ave |
11:15 | 17th Judicial Circuit Community Court (WED ONLY) | 18 NW 1st Avenue |
11:40 | Broward County Transit - Central Terminal | 101 NW 1st Ave |
11:45 | Broward Health - Specialty Care | 1111 W. Broward Blvd |
11:45 | Broward Health – Bernard P. Alicki Health Center (The Little House) | 1101 W. Broward Blvd |
11:50 | Broward Health – Braynon Family Health Center (7th Ave Clinic) | 200 NW 7th Ave |
12:00pm | Broward County Central Homeless Assistance Center (HAC) | 920 NW 7th Ave |
12:00 | *Housing Authority of the City of Fort Lauderdale | 500 W. Sunrise Blvd |
12:05 | H.O.M.E.S. Inc. | 690 NE 13th St |
12:10 | Archways Behavioral Health | 919 NE 13th St |
12:20 | United Church of Christ Fort Lauderdale | 2501 NE 30th St |
12:25 | Coral Ridge Mall | 3200 N. Federal Hwy |
12:30 | Holy Cross Hospital | 4725 N. Federal Hwy |
12:35 | Broward Health Imperial Point Hospital (ER) | 6401 N. Federal Hwy |
12:40 | Broward County Library - Imperial Point | 5985 N. Federal Hwy |
1:10 | Fort Lauderdale Behavioral Health (CSU & OP Clinic) | 5757 N. Dixie Hwy |
1:15 | Broward Sheriff’s Office Reentry Center | 5400 Powerline Road |
1:20 | Goodwill Career Center | 2104 W. Commercial Blvd |
1:25 | Social Security Administration | 3201 W. Commercial Blvd |
1:30 | FLITE (Fort Lauderdale Independence, Training & Education) Center | 5201 NW 33rd Ave |
1:35 | South Florida Wellness Network | 5225 NW 33rd Ave |
1:45 | *Broward County Housing Authority | 4780 N. State Rd 7 |
1:45 | Henderson Centralized Receiving Center & Walk-In Center | 4720 N. State Rd 7 |
1:50 | *Broward Healthy Start Coalition | 4620 N. State Rd 7 |
2:05 | *Florida Department of Highway Safety and Motor Vehicles | 3718-3 W. Oakland Park Blvd |
2:10 | Broward Health - Heart Community Resource Center | 3736 W. Oakland Park Blvd |
2:10 | Florida Department of Corrections Probation | 2928 N. State Rd 7 |
2:10 | Broward Sheriff’s Office Drug Court Program | 2926 N. State Rd 7 |
2:10 | Florida Department of Children & Families – Family Resources | 3758 W. Oakland Park Blvd |
2:20 | Broward County Transit – Lauderhill Terminal | 1267 NW 40th Ave |
2:25 | Legal Aid Broward | 491 N. State Rd 7 |
2:35 | Fellowship Recovery Community Organization | 101 SW 27th Ave |
2:40 | Henderson Behavioral Health - Mental Health Center | 330 SW 27thAve |
2:40 | Henderson Behavioral Health - Crisis Stabilization Unit | 300 SW 27thAve |
2:50 | Broward County Transit - Central Terminal | 101 NW 1st Ave |
bottom of page

